:
:
--
:
-
:
-
-
-
Prayer times for Wakefield, New Zealand
Muslim World League
Fajar
04:26 AM
Sunrise
06:12 AM
Dhur
01:11 PM
Asr
05:04 PM
Magrib
08:12 PM
Isha
09:52 PM

It's Fajar Time

ON / OFF
Prayer times in Wakefield, New Zealand
Today, Tuesday, 3 November 2026 (Tuesday, Jumādá al-Ūlá 23, 1448 AH), prayer times in Wakefield are: Fajr at , Sunrise at , Dhuhr at , Asr at , Maghrib at , Isha at .
Today’s prayer times
| Prayer | Time |
|---|---|
| Fajr | |
| Sunrise | |
| Dhuhr | |
| Asr | |
| Maghrib | |
| Isha |
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 4:29 AM | 6:14 AM | 1:11 PM | 5:03 PM | 8:09 PM | 9:48 PM | |
| 4:27 AM | 6:13 AM | 1:11 PM | 5:03 PM | 8:10 PM | 9:50 PM | |
| 4:26 AM | 6:12 AM | 1:11 PM | 5:04 PM | 8:12 PM | 9:52 PM | |
| 4:24 AM | 6:11 AM | 1:11 PM | 5:04 PM | 8:13 PM | 9:53 PM | |
| 4:22 AM | 6:09 AM | 1:11 PM | 5:05 PM | 8:14 PM | 9:55 PM | |
| 4:20 AM | 6:08 AM | 1:11 PM | 5:05 PM | 8:15 PM | 9:57 PM | |
| 4:19 AM | 6:07 AM | 1:11 PM | 5:06 PM | 8:17 PM | 9:59 PM | |
| 4:17 AM | 6:06 AM | 1:12 PM | 5:06 PM | 8:18 PM | 10:00 PM | |
| 4:15 AM | 6:05 AM | 1:12 PM | 5:06 PM | 8:19 PM | 10:02 PM | |
| 4:14 AM | 6:04 AM | 1:12 PM | 5:07 PM | 8:20 PM | 10:04 PM | |
| 4:12 AM | 6:03 AM | 1:12 PM | 5:07 PM | 8:22 PM | 10:06 PM | |
| 4:10 AM | 6:02 AM | 1:12 PM | 5:08 PM | 8:23 PM | 10:07 PM | |
| 4:09 AM | 6:01 AM | 1:12 PM | 5:08 PM | 8:24 PM | 10:09 PM | |
| 4:07 AM | 6:00 AM | 1:12 PM | 5:09 PM | 8:25 PM | 10:11 PM | |
| 4:06 AM | 5:59 AM | 1:12 PM | 5:09 PM | 8:26 PM | 10:13 PM | |
| 4:04 AM | 5:58 AM | 1:12 PM | 5:10 PM | 8:28 PM | 10:15 PM | |
| 4:03 AM | 5:57 AM | 1:13 PM | 5:10 PM | 8:29 PM | 10:16 PM | |
| 4:01 AM | 5:56 AM | 1:13 PM | 5:11 PM | 8:30 PM | 10:18 PM | |
| 4:00 AM | 5:56 AM | 1:13 PM | 5:11 PM | 8:31 PM | 10:20 PM | |
| 3:58 AM | 5:55 AM | 1:13 PM | 5:12 PM | 8:33 PM | 10:22 PM | |
| 3:57 AM | 5:54 AM | 1:14 PM | 5:12 PM | 8:34 PM | 10:23 PM | |
| 3:56 AM | 5:53 AM | 1:14 PM | 5:13 PM | 8:35 PM | 10:25 PM | |
| 3:54 AM | 5:53 AM | 1:14 PM | 5:13 PM | 8:36 PM | 10:27 PM | |
| 3:53 AM | 5:52 AM | 1:14 PM | 5:14 PM | 8:37 PM | 10:28 PM | |
| 3:52 AM | 5:52 AM | 1:15 PM | 5:14 PM | 8:38 PM | 10:30 PM | |
| 3:51 AM | 5:51 AM | 1:15 PM | 5:15 PM | 8:40 PM | 10:32 PM | |
| 3:50 AM | 5:50 AM | 1:15 PM | 5:15 PM | 8:41 PM | 10:33 PM | |
| 3:49 AM | 5:50 AM | 1:16 PM | 5:16 PM | 8:42 PM | 10:35 PM | |
| 3:48 AM | 5:50 AM | 1:16 PM | 5:16 PM | 8:43 PM | 10:37 PM | |
| 3:47 AM | 5:49 AM | 1:16 PM | 5:17 PM | 8:44 PM | 10:38 PM |
Questions about prayer times in Wakefield
- What time is Fajr in Wakefield today?
- Fajr in Wakefield is at 4:26 AM on Tuesday, 3 November 2026; sunrise is at 6:12 AM.
- When is Jumu’ah (Friday prayer) in Wakefield?
- Jumu’ah is prayed in the Dhuhr window, which begins at 1:11 PM today. Mosques announce their own khutbah time.
- How are these times calculated?
- They are calculated for the coordinates of Wakefield with the Muslim World League method, the method the Prayer Times app applies for New Zealand. Daylight saving time is included.
