:
:
--
:
-
:
-
-
-
Prayer times for Petropavlovsk-Kamchatsky, Russia
Muslim World League
Home
Fajar
06:26 AM
Sunrise
08:24 AM
Dhur
01:09 PM
Asr
03:26 PM
Magrib
05:54 PM
Isha
07:44 PM
kaba

It's Fajar Time

Azan is playing

speaker-img
play-img pause-img
Adhan

Prayer times in Petropavlovsk-Kamchatsky, Russia

Today, Monday, 2 November 2026 (Monday, Jumādá al-Ūlá 22, 1448 AH), prayer times in Petropavlovsk-Kamchatsky are: Fajr at , Sunrise at , Dhuhr at , Asr at , Maghrib at , Isha at .

Today’s prayer times

PrayerTime
Fajr
Sunrise
Dhuhr
Asr
Maghrib
Isha

Calculation method: Muslim World League. Time zone Asia/Kamchatka (UTC+12, daylight saving included). Coordinates 53.0639, 158.6275.

Prayer timetable for November 2026

DateFajrSunriseDhuhrAsrMaghribIsha
6:25 AM8:22 AM1:09 PM3:27 PM5:55 PM7:46 PM
6:26 AM8:24 AM1:09 PM3:26 PM5:54 PM7:44 PM
6:28 AM8:26 AM1:09 PM3:24 PM5:52 PM7:43 PM
6:29 AM8:28 AM1:09 PM3:23 PM5:50 PM7:41 PM
6:31 AM8:30 AM1:09 PM3:21 PM5:48 PM7:40 PM
6:33 AM8:32 AM1:09 PM3:20 PM5:46 PM7:38 PM
6:34 AM8:33 AM1:09 PM3:18 PM5:44 PM7:37 PM
6:36 AM8:35 AM1:09 PM3:17 PM5:43 PM7:35 PM
6:37 AM8:37 AM1:09 PM3:16 PM5:41 PM7:34 PM
6:39 AM8:39 AM1:09 PM3:15 PM5:39 PM7:32 PM
6:41 AM8:41 AM1:09 PM3:13 PM5:38 PM7:31 PM
6:42 AM8:43 AM1:10 PM3:12 PM5:36 PM7:30 PM
6:44 AM8:45 AM1:10 PM3:11 PM5:34 PM7:28 PM
6:45 AM8:46 AM1:10 PM3:10 PM5:33 PM7:27 PM
6:47 AM8:48 AM1:10 PM3:09 PM5:31 PM7:26 PM
6:48 AM8:50 AM1:10 PM3:07 PM5:30 PM7:25 PM
6:50 AM8:52 AM1:10 PM3:06 PM5:28 PM7:24 PM
6:51 AM8:54 AM1:11 PM3:05 PM5:27 PM7:23 PM
6:53 AM8:55 AM1:11 PM3:04 PM5:26 PM7:22 PM
6:54 AM8:57 AM1:11 PM3:03 PM5:24 PM7:21 PM
6:55 AM8:59 AM1:11 PM3:02 PM5:23 PM7:20 PM
6:57 AM9:01 AM1:12 PM3:02 PM5:22 PM7:19 PM
6:58 AM9:02 AM1:12 PM3:01 PM5:21 PM7:18 PM
7:00 AM9:04 AM1:12 PM3:00 PM5:20 PM7:17 PM
7:01 AM9:06 AM1:12 PM2:59 PM5:19 PM7:17 PM
7:02 AM9:07 AM1:13 PM2:58 PM5:18 PM7:16 PM
7:04 AM9:09 AM1:13 PM2:58 PM5:17 PM7:15 PM
7:05 AM9:11 AM1:13 PM2:57 PM5:16 PM7:15 PM
7:06 AM9:12 AM1:14 PM2:57 PM5:15 PM7:14 PM
7:07 AM9:14 AM1:14 PM2:56 PM5:14 PM7:13 PM

Questions about prayer times in Petropavlovsk-Kamchatsky

What time is Fajr in Petropavlovsk-Kamchatsky today?
Fajr in Petropavlovsk-Kamchatsky is at 6:26 AM on Monday, 2 November 2026; sunrise is at 8:24 AM.
When is Jumu’ah (Friday prayer) in Petropavlovsk-Kamchatsky?
Jumu’ah is prayed in the Dhuhr window, which begins at 1:09 PM today. Mosques announce their own khutbah time.
How are these times calculated?
They are calculated for the coordinates of Petropavlovsk-Kamchatsky with the Muslim World League method, the method the Prayer Times app applies for Russia. Daylight saving time is included.

Prayer times in other cities of Russia

All cities · Prayer times for your location