:
:
--
:
-
:
-
-
-
Prayer times for Esuk Oron, Nigeria
Egyptian General Authority of Survey
Fajar
04:55
Sunrise
06:12
Dhur
12:11
Asr
15:32
Magrib
18:09
Isha
19:18

It's Fajar Time

ON / OFF
Prayer times in Esuk Oron, Nigeria
Today, Monday, 2 November 2026 (Monday, Jumādá al-Ūlá 22, 1448 AH), prayer times in Esuk Oron are: Fajr at , Sunrise at , Dhuhr at , Asr at , Maghrib at , Isha at .
Today’s prayer times
| Prayer | Time |
|---|---|
| Fajr | |
| Sunrise | |
| Dhuhr | |
| Asr | |
| Maghrib | |
| Isha |
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 4:55 AM | 6:12 AM | 12:11 PM | 3:32 PM | 6:09 PM | 7:18 PM | |
| 4:55 AM | 6:12 AM | 12:11 PM | 3:32 PM | 6:09 PM | 7:18 PM | |
| 4:55 AM | 6:12 AM | 12:11 PM | 3:33 PM | 6:09 PM | 7:18 PM | |
| 4:55 AM | 6:12 AM | 12:11 PM | 3:33 PM | 6:09 PM | 7:18 PM | |
| 4:55 AM | 6:12 AM | 12:11 PM | 3:33 PM | 6:09 PM | 7:18 PM | |
| 4:55 AM | 6:12 AM | 12:11 PM | 3:33 PM | 6:09 PM | 7:19 PM | |
| 4:55 AM | 6:12 AM | 12:11 PM | 3:33 PM | 6:09 PM | 7:19 PM | |
| 4:55 AM | 6:13 AM | 12:11 PM | 3:33 PM | 6:09 PM | 7:19 PM | |
| 4:55 AM | 6:13 AM | 12:11 PM | 3:33 PM | 6:09 PM | 7:19 PM | |
| 4:55 AM | 6:13 AM | 12:11 PM | 3:34 PM | 6:09 PM | 7:19 PM | |
| 4:55 AM | 6:13 AM | 12:11 PM | 3:34 PM | 6:09 PM | 7:19 PM | |
| 4:55 AM | 6:13 AM | 12:11 PM | 3:34 PM | 6:09 PM | 7:19 PM | |
| 4:55 AM | 6:14 AM | 12:11 PM | 3:34 PM | 6:09 PM | 7:19 PM | |
| 4:55 AM | 6:14 AM | 12:11 PM | 3:34 PM | 6:09 PM | 7:19 PM | |
| 4:55 AM | 6:14 AM | 12:12 PM | 3:35 PM | 6:09 PM | 7:20 PM | |
| 4:55 AM | 6:14 AM | 12:12 PM | 3:35 PM | 6:09 PM | 7:20 PM | |
| 4:56 AM | 6:15 AM | 12:12 PM | 3:35 PM | 6:09 PM | 7:20 PM | |
| 4:56 AM | 6:15 AM | 12:12 PM | 3:35 PM | 6:09 PM | 7:20 PM | |
| 4:56 AM | 6:15 AM | 12:12 PM | 3:36 PM | 6:10 PM | 7:20 PM | |
| 4:56 AM | 6:16 AM | 12:13 PM | 3:36 PM | 6:10 PM | 7:21 PM | |
| 4:56 AM | 6:16 AM | 12:13 PM | 3:36 PM | 6:10 PM | 7:21 PM | |
| 4:57 AM | 6:16 AM | 12:13 PM | 3:36 PM | 6:10 PM | 7:21 PM | |
| 4:57 AM | 6:17 AM | 12:13 PM | 3:37 PM | 6:10 PM | 7:22 PM | |
| 4:57 AM | 6:17 AM | 12:14 PM | 3:37 PM | 6:11 PM | 7:22 PM | |
| 4:57 AM | 6:17 AM | 12:14 PM | 3:37 PM | 6:11 PM | 7:22 PM | |
| 4:58 AM | 6:18 AM | 12:14 PM | 3:38 PM | 6:11 PM | 7:23 PM | |
| 4:58 AM | 6:18 AM | 12:15 PM | 3:38 PM | 6:11 PM | 7:23 PM | |
| 4:58 AM | 6:18 AM | 12:15 PM | 3:38 PM | 6:12 PM | 7:23 PM | |
| 4:59 AM | 6:19 AM | 12:15 PM | 3:39 PM | 6:12 PM | 7:24 PM | |
| 4:59 AM | 6:19 AM | 12:16 PM | 3:39 PM | 6:12 PM | 7:24 PM |
Questions about prayer times in Esuk Oron
- What time is Fajr in Esuk Oron today?
- Fajr in Esuk Oron is at 4:55 AM on Monday, 2 November 2026; sunrise is at 6:12 AM.
- When is Jumu’ah (Friday prayer) in Esuk Oron?
- Jumu’ah is prayed in the Dhuhr window, which begins at 12:11 PM today. Mosques announce their own khutbah time.
- How are these times calculated?
- They are calculated for the coordinates of Esuk Oron with the Egyptian General Authority of Survey method, the method the Prayer Times app applies for Nigeria. Daylight saving time is included.
